Dimension | 162 x 77.3 x 8 mm |
---|---|
Weight | 213 g |
Battery | Non-removable Li-Po 4700mAh Battery Charging 25W PD, QC2, 50% in 30 min 15W wireless |
OS | Android 14, One UI 6.1 |
Memory | 256GB built-in, 8GB Ram UFS 3.1 Card slot (No) |
Processor | 10-core 3.11 GHz Exynos 2400e (4 nm) GPU Xclipse 940 |
Connectivity | Bluetooth 5.3, A2DP, LE USB USB Type-C, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A, 5G |
Display Size | 6.7 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX Circle to Search |
Display Colours | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits 1080 x 2340 pixels , (385 ppi density) Protection Corning Gorilla Glass Victus+ |
Operating Frequency | eSIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Blue , Graphite , Marble Gray , Mint , |
Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Triple : 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoo |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS, GLONASS, GALILEO, BDS NFC Yes , eSim Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
COLOR | Light Blue, Light Green, Black, Gray |
---|---|
MEMORY | 8GB / 256GB |
Reviews
There are no reviews yet.