Description
Specifications
| Feature | Value |
|---|---|
| Product Details | |
| Brand | HONOR |
| Product Type | Smartphone |
| Collections | All Smartphones – 100% PTA APPROVED, Flagship Smartphones above 1 Lac, Gaming Phones – 100% PTA APPROVED, HONOR Smartphones – 100% PTA APPROVED |
| Availability | Yes |
| Selected Variant | Reddish Brown |
| Options | Color: Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Weight | 193 g |
| Highlights | |
| Feature USP | Long-Lasting Battery |
| Badge | ⚡ Selling Fast |
| Battery Technology | Li-ion Polymer Battery Lithium-ion (Li-ion) |
| Charging Watt | Supported 66W |
| General | |
| Brand | HONOR |
| Model | HONOR X9d |
| PTA Approved | Yes |
| SIM Card Capability | Dual |
| Data Network | 4G 5G |
| Storage | 256GB |
| RAM | 12GB |
| Color | Reddish Brown Midnight Black Sunrise Gold Forest Green |
| Colors | Reddish Brown Midnight Black Sunrise Gold Forest Green |
| Warranty | 1 year official brand warranty |
| Display | |
| Display Size | 6.79 inches |
| Display Type | AMOLED Display |
| Resolution | 2640*1200 |
| Refresh Rate | 120 Hz |
| Performance | |
| Operating System | MagicOS 9.0(Android 15) |
| Operating System | MagicOS 9.0(Android 15) |
| Chipset | Snapdragon 6 Gen 4 |
| CPU | Octa-core |
| GPU | Adreno A810 |
| Camera | |
| Front Camera | 16MP (F2.45) |
| Rear Camera | 108MP Main Camera (F1.75) +5MP Wide (F2.2) |
| Battery | |
| Battery Capacity | 8300 mAh |
| Battery Technology | Li-ion Polymer Battery Lithium-ion (Li-ion) |
| Charging Type | Type-C, Super-fast charging |
| Wireless Charging | No |
| Fast Charging | Yes |
| Charging Watt | Supported 66W |
| Connectivity | |
| 5G | Yes |
| NFC | Yes |
| WiFi | Support Wi-Fi 6 (802.11 ax) and 802.11 a/b/g/n/ac, Support 1024 QAM, 80MHz, Support 2.4GHz and 5GHz, Support Wi-Fi Direct & Wi-Fi Hotspot |
| Bluetooth | BT5.2, Support BLE, SBC,AAC,LDAC,APTX,APTX HD, AptX Adaptive |
| USB | Type-C, USB 2.0 |
| Sensors | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity Sensor |
| Design | |
| Weight | 193.0 g |
| Water Resistance | Water and Dust Resistance – IP66 & IP68 & IP69 & IP69K |




Reviews
There are no reviews yet.