| Dimension | 6 mm thickness |
|---|
| Weight | 172 g |
|---|
| Battery | Non-removable Li-Po 5000mAh Battery Charging 45W wired 10W reverse wired Bypass charging |
|---|
| OS | Android 16 |
|---|
| Memory | 256GB built-in, 8GB Ram UFS 2.2 Card slot (No) |
|---|
| Processor | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) Mediatek Dimensity 7100 (6 nm) GPU Mali-G610 MC2 |
|---|
| Connectivity | Bluetooth 5.4 , A2DP, LE , USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE , 5G |
|---|
| Display Size | 6.77 inches , Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Display Colours | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR, 4500 nits , 1224 x 2720 pixels , (441 ppi density) Protection Reinforced glass, Mohs level 4 |
|---|
| Operating Frequency | Nano-SIM – GSM / HSPA / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1900 / 2100 5G bands SA/NSA Speed HSPA, LTE, 5G |
|---|
| Browser | HTML5 |
|---|
| Body Colours | Aero White , Prime Black |
|---|
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
|---|
| Camera | Dual : 108 MP, (wide), PDAF Auxiliary lenses LED flash Video Yes Selfie camera Single 32 MP Video Yes |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Other Features | GPS, GLONASS, GALILEO, BDS, QZSS , NFC Yes Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone , IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
Reviews
There are no reviews yet.