| Brand | Apple |
|---|
| Model | iPhone 17 Pro |
|---|
| PTA Approved | Yes |
|---|
| Weight | 206.0g |
|---|
| Water Resistance | IP68 dust tight and water resistant |
|---|
| Warranty | 1 Year Brand warranty |
|---|
| Release Date | 10 Sept 2025 |
|---|
| Display Size | 6.3″ |
|---|
| Display Type | LTPO Super Retina XDR OLED Capacitive Touchscreen |
|---|
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
|---|
| Refresh Rate | Up to 120Hz |
|---|
| Operating System | IOS 26 |
|---|
| Chipset | Apple A19 Pro (3 nm) |
|---|
| CPU | 4.26 Ghz Hexa Core |
|---|
| GPU | Apple GPU (6-core graphics) |
|---|
| RAM | 12GB |
|---|
| Storage | 512GB / 256GB / 1TB |
|---|
| Rear Camera | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, PDAF, 3D sensor‑shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, PDAF, TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
|---|
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor) |
|---|
| Battery Capacity | 3988 mAh |
|---|
| Fast Charging | Yes |
|---|
| Charging Speed | 40W or higher USB-C adapter |
|---|
| Charging Type | DisplayPort |
|---|
| Wireless Charging | Yes |
|---|
| 5G | Yes |
|---|
| NFC | Yes |
|---|
| WiFi | Yes |
|---|
| Bluetooth | v6.0 with A2DP, LE |
|---|
| USB | USB Type-C 3.2 Gen 2 |
|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
|---|
| In the Box / Extras | (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
|---|
Reviews
There are no reviews yet.