Description
| Feature | Value |
|---|---|
| Brand | HONOR |
| Product Type | Smartphone |
| Model | HONOR X5c Plus |
| Availability | Yes |
| PTA Approved | Yes |
| SIM Card Capability | Dual SIM |
| Selected Variant | Midnight Black |
| Options | Midnight Black, Cyan Lake |
| Colors | Ocean Cyan, Midnight Black, Moonlight White |
| Weight | 188g |
| Warranty | 1 Year Official Brand Warranty |
| Feature USP | Ultra Slim |
| Badge | ⚡ High Performance |
| Operating System | MagicOS 9.0 (Android 15) |
| Display Size | 6.74 Inches |
| Display Type | TFT LCD |
| Resolution | 1604 × 720 |
| Refresh Rate | 120Hz |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core |
| GPU | ARM Mali-G52 MC2 |
| RAM | 4GB |
| Storage | 128GB |
| Rear Camera | 50MP + 0.08MP |
| Front Camera | 5MP (f/2.2) |
| Battery Capacity | 5260mAh |
| Battery Technology | Li-ion Polymer Battery |
| Charging Type | USB Type-C |
| Charging Watt | 15W Charger |
| Wireless Charging | No |
| 5G Support | No |
| NFC | Yes |
| WiFi | Supported |
| Bluetooth | BT5.1 |
| USB | USB Type-C, USB 2.0 |
| Sensors | Gravity Sensor, Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor |
| Water Resistance | No |



Reviews
There are no reviews yet.