| Network Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced: July 16, 2026 |
| Status | Available (Released July 2026) |
| Dimensions | 166.9 × 79.5 × 7.9 mm |
| Weight | 204 g |
| SIM | Nano-SIM + Nano-SIM |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Protection | IP68 Dust & Water Resistant (Up to 2 m for 30 min), MIL-STD-810H Certified* |
| Display Type | IPS LCD, 144Hz, 950 nits (HBM) |
| Display Size | 6.76 inches |
| Resolution | 1080 × 2344 pixels (~441 ppi) |
| Operating System | Android 16, XOS 16 |
| Chipset | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 |
| Memory | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
| Card Slot | microSDXC (Dedicated Slot) |
| Storage Type | UFS 2.2 |
| Main Camera | 50 MP (Wide) + Auxiliary Lens |
| Main Camera Features | Dual-LED Flash, HDR, Panorama |
| Main Camera Video | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | 8 MP (Wide) |
| Selfie Video | 1440p@30fps, 1080p@30fps |
| Loudspeaker | Stereo Speakers |
| 3.5mm Jack | Yes (Hi-Res Audio 24-bit/192kHz) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band |
| Bluetooth | v5.4 |
| GPS | Yes |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | Yes |
| USB | USB Type-C 2.0, OTG |
| Sensors | Side-mounted Fingerprint, Accelerometer, Gyroscope, Proximity, Compass |
| Battery | 6000 mAh / 5600 mAh |
| Charging | 45W Fast Charging, 10W Reverse Charging, Bypass Charging |
| Colors | The |
Reviews
There are no reviews yet.