| Brand | Apple |
|---|
| Model | Apple iPhone 17 Air |
|---|
| PTA Approved | Yes |
|---|
| Weight | 165.0g |
|---|
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
|---|
| Warranty | 1 Year Brand warranty |
|---|
| Release Date | 10 Sept 2025 |
|---|
| Display Size | 6.5″ |
|---|
| Display Type | LTPO Super Retina XDR OLED Capacitive Touchscree |
|---|
| Resolution | 1260 x 2736 Pixels (~463 PPI) |
|---|
| Refresh Rate | 120Hz |
|---|
| Operating System | IOS 26 |
|---|
| Chipset | Apple A19 Pro (3 nm) |
|---|
| CPU | 4.26 Ghz Hexa Core |
|---|
| GPU | Apple GPU (5-core graphics) |
|---|
| RAM | 8GB RAM |
|---|
| Storage | 512GB / 256GB / 1TB |
|---|
| Rear Camera | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash |
|---|
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
|---|
| Battery Capacity | 3149 mAh |
|---|
| Fast Charging | Yes |
|---|
| Charging Speed | 4.5W reverse wired |
|---|
| Charging Type | USB Type-C 2.0 |
|---|
| Wireless Charging | Yes |
|---|
| 5G | Yes |
|---|
| WiFi | Yes |
|---|
| Bluetooth | v6.0 with A2DP, LE |
|---|
| USB | Type-C |
|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
|---|
| In the Box / Extras | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
|---|
Reviews
There are no reviews yet.