| Brand | Apple |
|---|
| Model | Apple iPhone 17 |
|---|
| PTA Approved | Yes |
|---|
| Weight | 177.0g |
|---|
| Water Resistance | water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
|---|
| Warranty | 1 Year Brand warranty |
|---|
| Release Date | 10 Sept 2025 |
|---|
| Display Size | 6.3″ |
|---|
| Display Type | LTPO Super Retina XDR OLED Capacitive Touchscreen |
|---|
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
|---|
| Refresh Rate | 120Hz |
|---|
| Operating System | IOS 26 |
|---|
| Chipset | Apple A19 (3 nm) |
|---|
| CPU | 4.026 Ghz Hexa Core |
|---|
| GPU | Apple GPU (5-core graphics) |
|---|
| RAM | 8GB RAM |
|---|
| Storage | 256GB / 512GB |
|---|
| Rear Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, PDAF, dual-LED dual-tone flash |
|---|
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
|---|
| Battery Capacity | 3692 mAh |
|---|
| Fast Charging | Yes |
|---|
| Charging Speed | 4.5W reverse wired |
|---|
| Charging Type | USB Type-C 2.0 |
|---|
| Wireless Charging | Yes |
|---|
| 5G | Yes |
|---|
| WiFi | Yes |
|---|
| Bluetooth | v6.0 with A2DP, LE |
|---|
| USB | DisplayPort |
|---|
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
|---|
| In the Box / Extras | Glass front (Ceramic Shield 2), aluminum frame, glass back, IP68 dust tight |
|---|
Reviews
There are no reviews yet.